Staff Selection Commision |
Total posts | 62390 |
Reservation | As per Notification |
Job Description | Constable/Rifelman |
Opening date | 1/25/2015 |
Closing Date | 2/21/2015 |
Exam Date |
Working Area | Pan India |
Pay scale | 5,200-2,000-20,200/- |
Age limit | 18 - 23 Yrs. As on 01/08/2015 |
Marital status | N.A. |
qualification | 10th pass |
Experience | N.A. |
Selection procedure | Written test and physical |
Application fees | Rs. 50/- For Gen. & OBC |
Details | http://ssconline.nic.in/mainmenu2.php |
Online Application | http://ssc.nic.in |
Defence Estates Department |
Total posts | 04 |
Reservation | UR-02,SC-01,OBC-01 |
Job Description | Civilian Motor Driver |
Opening date |
Closing Date | 27-Feb-15 |
Exam Date |
Working Area | Pan India |
Pay scale | 5,200-1,900-20,200/- |
Age limit | 18-27 Yrs. As on 27/02/2015 |
Marital status | N.A. |
qualification | 10th pass + Valid Driving Licence |
Experience | 3 Yrs. Experience of car driving |
Selection procedure | Written test/Interview/Skill test |
Application fees | Rs. 50/- |
Details | http://www.dgde.gov.in/sites/default/files/administration/56758_Adm_Rect_CD_2014.p |
Air Force Station,Race course, New Delhi |
Total posts | 13 Posts |
Reservation | UR-08,OBC-04,ST-01 |
Job Description | MTS |
Opening date | 07-Feb-15 |
Closing Date | 08-Mar-15 |
Exam Date |
Working Area | New delhi |
Pay scale | 5,200-1,800-20,200/- |
Age limit | 18-25 Yrs. As on 08/03/2015 |
Marital status | N.A. |
qualification | 10th pass |
Experience | N.A. |
Selection procedure | Written test/Physical/Interview |
Application fees | Rs. 10/- |
Details | http://careerairforce.nic.in/ |