NHPC Limited |
Total posts | 124 |
Reservation | UR-07,SC-24,ST-21,OBC-72 |
Job Description | Trainee Engineer |
Opening date | 02-Feb-15 |
Closing Date | 23-Feb-15 |
Exam Date |
Working Area | Pan India |
Pay scale | 20,600-3%-46,500/- |
Age limit | Max. 30 Yrs. |
Marital status | N.A. |
qualification | Regular Bachelor's degree in Engineering/Technology |
Experience | N.A. |
Selection procedure | Written Test & Interview |
Application fees | Rs. 250/- (For Gen. & OBC) |
Details | http://www.nhpcindia.com/writereaddata/Images/pdf/srd2015.pdf |
Online Application | http://www.nhpcindia.com/writereaddata/Images/pdf/srd2015.pdf |
NTPC Ltd. |
Total posts | 120 |
Reservation | UR-62,OBC-30,SC-19,ST-09 |
Job Description | Executive Trainees |
Opening date | 02-Feb-15 |
Closing Date | 03-Mar-15 |
Exam Date |
Working Area | Pan India |
Pay scale | 24,900-3%-50,500/- |
Age limit | Max. 27 Yrs. As on 03/03/2015 |
Marital status | N.A. |
qualification | Full time degree in Consern Speciality |
Experience | Gate 2015 Passed |
Selection procedure | Group disscussion/Personal Interview |
Application fees | Rs. 150/- |
Details | http://www.ntpccareers.net/et15/my_files/advt_et15.pdf |
Online Application | http://www.ntpccareers.net/et15/wel.php |
Solar Energy Corporation of India |
Total posts | 13 |
Reservation | UR-07,OBC-03,SC-02,ST-01 |
Job Description | Senior Engineer |
Opening date | 07-Feb-15 |
Closing Date | 08-Mar-15 |
Exam Date |
Working Area | Pan India |
Pay scale | 20,600-46,500/- |
Age limit | Max. 28 Yrs. |
Marital status | N.A. |
qualification | Full time Degree in Engineering with 60% marks. |
Experience | N.A. |
Selection procedure | Written test/Interview |
Application fees | Rs. 1,000/- |
Details | http://seci.gov.in/upload/uploadfiles/files/English%20Solar%20Energy%20Ad%20for%20 |
Online Application | http://seci.gov.in/content/news_update/recruitment-notification-no-12015.php |