CSIR- Central Institute of Medicinal & Aromatic Plants |
Total posts | 07 |
Reservation | UR-04,SC-01,0BC-02 |
Job Description | Assistant Gr. III |
Opening date | 07-Feb-15 |
Closing Date | 09-Mar-15 |
Exam Date |
Working Area | Lucknow,U.P. |
Pay scale | 5,200-20,200/- |
Age limit | Max. 28 Yrs. As on 09/03/2015 |
Marital status | N.A. |
qualification | 12th with typing speed of 30 wpm |
Experience | N.A. |
Selection procedure | Written test/Interview |
Application fees | Rs. 100/- |
Details | http://www.cimap.res.in/english/images/vacancies/2015/advt.1-2015.pdf |
Uttar Pradesh Subordinate Service Selection Commission |
Total posts | 3467 posts |
Reservation | UR-1757,OBC-900,SC-724,ST-86 |
Job Description | Junior Assistant |
Opening date | 20-Feb-15 |
Closing Date | 23-Mar-15 |
Exam Date |
Working Area | Uttar Pradesh |
Pay scale | 5,200-2,000-20,200/- |
Age limit | 21-40 Yrs. As on 01/07/2015 |
Marital status | N.A. |
qualification | 12th + diploma in Computer Application |
Experience | N.A. |
Selection procedure | Written test/Interview |
Application fees | See Notification |
Details | http://upsssc.gov.in/Default.aspx |
Online Application | http://upsssc.gov.in/Default.aspx |