Naval DockYard,Mumbai |
Total posts | 264 Posts |
Reservation | UR-135,OBC-68,SC-35,ST-26 |
Job Description | Boats Crew |
Opening date | 10-Feb-15 |
Closing Date | 20-Feb-15 |
Exam Date |
Working Area | Mumbai,Maharastra |
Pay scale | 5,200-1,800-20,200/- |
Age limit | 18-35 Yrs. As on 20/02/2015 |
Marital status | N.A. |
qualification | 10th pass + Swimming skills |
Experience | 3 Yrs. Experience of working on ship |
Selection procedure | Written test/Physical/Sweming |
Application fees |
Details | http://www.godiwadabhartee.com/ |
Online Application | http://godiwadabhartee.com/index.php/boatscrew/apply |
Air India Air Transport Services Limited (AIATSL) |
Total posts | 87 |
Reservation | UR-48,SC-12,ST-10,OBC-17 |
Job Description | Assistant Controller - CPCS Projects |
Opening date | 1/16/2015 |
Closing Date | 2/27/2015 |
Exam Date | 2/27/2015 |
Working Area | Delhi & Mumbai |
Pay scale | Rs. 25,000/- P.M. |
Age limit | Max. 35 Years. As on 31/12/2014 |
Marital status | N.A. |
qualification | DGCA Licence with computer proficiency |
Experience | Min. 3 Yrs. Expirence in Operational Areas |
Selection procedure | Screening,G.D.,Personal Interview |
Application fees | Rs. 500/- If Required (For Gen. & OBC) |
Details | http://www.airindia.in/writereaddata/Portal/career/143_1_pdf_doc_.pdf |
Air India Air Transport Services Limited |
Total posts | 40 Posts |
Reservation | See Notification |
Job Description | Security Agent |
Opening date | 13-Feb-15 |
Closing Date | 28-Feb-15 |
Exam Date |
Working Area | Nagpur,Maharastra |
Pay scale | 13,800/- P.M. |
Age limit | Max. 28 Yrs. As on 01/02/2015 |
Marital status | N.A. |
qualification | Graduation in Any Stream |
Experience | N.A. |
Selection procedure | Written test/Personal Interview |
Application fees | Rs. 500/- |
Details | http://www.airindia.in/writereaddata/Portal/career/148_1_SA_Nagpur_Advt_Feb_201 |