MSME Devlopment Institute - Chennai |
Total posts | 04 |
Reservation | UR-04 |
Job Description | Skilled worker Grade-II |
Opening date | 31-Jan-15 |
Closing Date | 28-Feb-15 |
Exam Date |
Working Area | Chennai |
Pay scale | 5,200-1,900-20,200/- |
Age limit | 18-25 Yrs. |
Marital status | N.A. |
qualification | I.T.I. in Chemical trade |
Experience | Two year Experience in Chemical testing |
Selection procedure | Written Exam + Personal Interview + Medical Fitteness |
Application fees |
Details | file:///C:/Users/paltoooo/Downloads/0513.Gr.II_Advt.pdf |
National University of Educational Planning and Administration |
Total posts | 04 Posts |
Reservation | UR-02,OBC-01,SC-01 |
Job Description | Lower Division Clerk (LDC) |
Opening date |
Closing Date | 02-Mar-15 |
Exam Date |
Working Area | New Delhi |
Pay scale | 5,200-1,900-20,200/- |
Age limit | Max. 27 Yrs. |
Marital status | N.A. |
qualification | 12th pass + Computer skills |
Experience | N.A. |
Selection procedure | Written test/Interview |
Application fees | See Notification |
Details | http://www.nuepa.org/Download/Recruitment/2015/Feb_Administration/Ad_AdminS |
Online Application | http://14.139.60.151:8004/addcustmaster.asp |
Heavy Water Board |
Total posts | 7 |
Reservation | UR-03,OBC-01,SC-03 |
Job Description | Crane Operator (Technician) |
Opening date |
Closing Date | 3/16/2015 |
Exam Date |
Working Area | Pan India |
Pay scale | 5,200-2,400-20,200/- |
Age limit | 18 Yrs. - 33 Yrs. As on 01.01.2015 |
Marital status | N.A. |
qualification | XII with science and maths |
Experience | Min. 4 Years Of Opration & Maintanance of coal Crane |
Selection procedure | Written Exam |
Application fees | Rs. 20/- for Gen & Obc |
Details | http://www.hwb.gov.in/htmldocs/advt/HWB_02_2014/20141216_HWB_02_2014.pdf |
Online Application | http://www.hwb.gov.in/htmldocs/advt/advt_index.asp |
Indira Gandhi National Tribal University,Amarkantak |
Total posts | 11 |
Reservation | As Per GoI Guidelines |
Job Description | Lower Division Clerk |
Opening date | 20-Jan-15 |
Closing Date | 28-Feb-15 |
Exam Date |
Working Area | Amarkantak,M.P. |
Pay scale | 5,200-1,900-20,200/- |
Age limit | Max. 35 Yrs. |
Marital status | N.A. |
qualification | 12th + Typing Speed 35 W.P.M. + Computer Knowledge |
Experience |
Selection procedure | Interview |
Application fees | Rs. 500/- (For Gen. & OBC) |
Details | http://igntu.nic.in/recruitment/Advt_Non_Teaching_2015.pdf |
Online Application | http://igntu.nic.in/recruitment/NonTeachingForm_2015.pdf |
Indira Gandhi National Tribal University,Amarkantak |
Total posts | 08 |
Reservation | As Per GoI Guidelines |
Job Description | Laboratory Attendent |
Opening date | 20-Jan-15 |
Closing Date | 28-Feb-15 |
Exam Date |
Working Area | M.P. |
Pay scale | 5,200-1,800-20,200/- |
Age limit | Max. 35 yrs. |
Marital status | N.A. |
qualification | 12th in Science |
Experience | 2 Yrs. Working experience in Lab. |
Selection procedure | Interview |
Application fees | Rs. 500/- (For Gen. & OBC) |
Details | http://igntu.nic.in/recruitment/Advt_Non_Teaching_2015.pdf |
Online Application | http://igntu.nic.in/recruitment/NonTeachingForm_2015.pdf |
Air India Limited |
Total posts | 100 Posts |
Reservation | UR-30,OBC-53,SC-14,ST-03 |
Job Description | Cabin Crew |
Opening date | 13-Feb-15 |
Closing Date | 28-Feb-15 |
Exam Date |
Working Area | Pan India |
Pay scale | 36,025/- P.M. |
Age limit | 18-32 Yrs. As on 01/02/2015 |
Marital status | Unmaried |
qualification | 12th from a recognized board |
Experience | 2 yrs. Flying Experience as Cabin Crew |
Selection procedure | Walk in Interview Only |
Application fees | See Notification |
Details | http://www.airindia.in/writereaddata/Portal/career/149_1_Ad_Cabin_Crew_Feb2015. |
Department of Economics, Statistics, Monitring, & Evaluation,Sikkim |
Total posts | 27 Posts |
Reservation | See Notification |
Job Description | Field Assistant |
Opening date |
Closing Date | 28-Feb-15 |
Exam Date |
Working Area |
Pay scale | Sikkim |
Age limit | See Notification |
Marital status | N.A. |
qualification | 12th in Mathematics/Economics/Statistics |
Experience | N.A. |
Selection procedure | Written test/Interview |
Application fees | Rs. 100/- |
Details | https://www.sikkim.gov.in/stateportal/Link/Addvertisement%20for%20recruitment%2 |
Uttar Pradesh Subordinate Service Selection Commission |
Total posts | 3467 posts |
Reservation | UR-1757,OBC-900,SC-724,ST-86 |
Job Description | Junior Assistant |
Opening date | 20-Feb-15 |
Closing Date | 23-Mar-15 |
Exam Date |
Working Area | Uttar Pradesh |
Pay scale | 5,200-2,000-20,200/- |
Age limit | 21-40 Yrs. As on 01/07/2015 |
Marital status | N.A. |
qualification | 12th + diploma in Computer Application |
Experience | N.A. |
Selection procedure | Written test/Interview |
Application fees | See Notification |
Details | http://upsssc.gov.in/Default.aspx |
Online Application | http://upsssc.gov.in/Default.aspx |
North Eastern Indira Gandhi Regional Institute of Health & Medical Science |
Total posts | 04 |
Reservation | UR-02,ST-01,VH-01 |
Job Description | Jr. StenoGrapher |
Opening date | 07-Feb-15 |
Closing Date | 08-Mar-15 |
Exam Date |
Working Area | Shilong |
Pay scale | 5,200-2,400-20,200/- |
Age limit | Max. 30 Yrs. |
Marital status | N.A. |
qualification | 12th + skill of Dictation & Transcription |
Experience | N.A. |
Selection procedure | Written test/Interview |
Application fees | Rs. 50/- |
Details | http://www.neigrihms.nic.in/Notification/Estt%20III/2015/Group%20C%20&%20B.pdf |
Online Application | http://www.neigrihms.nic.in/Notification/Estt%20III/2015/Application%20format.pdf |
CSIR- Central Institute of Medicinal & Aromatic Plants |
Total posts | 07 |
Reservation | UR-04,SC-01,0BC-02 |
Job Description | Assistant Gr. III |
Opening date | 07-Feb-15 |
Closing Date | 09-Mar-15 |
Exam Date |
Working Area | Lucknow,U.P. |
Pay scale | 5,200-20,200/- |
Age limit | Max. 28 Yrs. As on 09/03/2015 |
Marital status | N.A. |
qualification | 12th with typing speed of 30 wpm |
Experience | N.A. |
Selection procedure | Written test/Interview |
Application fees | Rs. 100/- |
Details | http://www.cimap.res.in/english/images/vacancies/2015/advt.1-2015.pdf |
CSIR - Central Electrochemical Research Institute |
Total posts | 04 Posts |
Reservation | UR-03,OBC-01 |
Job Description | Assistant/Junior Stenographer |
Opening date | 11-Feb-15 |
Closing Date | 11-Mar-15 |
Exam Date |
Working Area | Karaikudi,Tamilnadu |
Pay scale | 5,200-2,400-20,200/- |
Age limit | Max. 28 Yrs. As on 11/03/2015 |
Marital status | N.A. |
qualification | 12th + typing speed 35 W.P.M. |
Experience | N.A. |
Selection procedure | Written test/Interview |
Application fees | Rs. 100/- |
Details | http://www.cecri.res.in/jobs/Asst_JS_Advt_01_2015.pdf |
Online Application | http://www.cecri.res.in/jobs/advt.htm |
Department of Post,GoI |
Total posts | 21 posts |
Reservation | See Notification |
Job Description | Assistant/Sorting Assistant (Sports Quota) |
Opening date | 08-Feb-15 |
Closing Date | 20-Mar-15 |
Exam Date |
Working Area | Hariyana |
Pay scale | 5,200-2,400-20,200/- |
Age limit | 18-27 Yrs. As on 20/03/2015 |
Marital status | N.A. |
qualification | 12th from recognized board |
Experience | N.A. |
Selection procedure | Written test/Interview |
Application fees | Rs. 125/- |
Details | http://www.indiapost.gov.in/pdf/fileuploads/Haryana_Rect_Pub_Upload_09_02_2015. |